Chart Satllite channel Frequency
Asia
Europe
Atlantic
America
|
| Freq Pol | S/R | Channel Name | Sys Encryp |
| 3720 V | 19510 | HTS Quantum | Digicipher 2 |
| 3760 V | 28068 | NASA TV NASA TV Public NASA TV Education NASA TV Media NASA TV UHD | DVB-S2 MPEG-4 HD FTA |
| 3780 H | 30000 | NBC NBC East NBC Central NBC Mountain NBC West Cozi TV | DVB-S2 MPEG-4 HD FTA |
| 3840 V | 30000 | HTS Quantum | DVB-S2 Digicipher |
| 3860 H | 30000 | HTS Quantum | DVB-S2 Digicipher |
| 3900 H | 19510 | HTS Quantum | Digicipher 2 |
| 3940 H | 30000 | Telemundo Soi TV TeleXitos Telemundo Este Telemundo Oeste | DVB-S2 MPEG-4 HD |
| 4000 V | 30000 | HTS Quantum | DVB-S2 MPEG-4 HD |
| 4020 H | 30000 | HTS Quantum | DVB-S2 MPEG-4 HD |
| 4060 H | 19510 | HTS Quantum | Digicipher 2 |
| 4080 V | 30000 | HTS Quantum | DVB-S2 MPEG-4 HD |
| 4100 H | 19510 | HTS Quantum | DVB-S2 MPEG-4 HD |
| 4120 V | 19510 | HTS Quantum | Digicipher 2 |
| 4140 H | 19510 | HTS Quantum | Digicipher 2 |
| 4160 V | 30000 | HTS Quantum | DVB-S2 MPEG-4 HD |
| 4180 H | 19510 | HTS Quantum | Digicipher 2 |
