Updated on Express ATI at 56.0°E - New Update Satellite Freq Chart Satellite Channel Frequency
Asia
Atlantic
America
|
| Freq Pol | S/R | Channel Name | Sys Encryp |
| 11881 L | 27500 | Tricolor TV | DVB-S2 MPEG-4 HD |
| 11919 L | 27500 | Tricolor TV | DVB-S2 MPEG-4 HD |
11958 L | 27500 | Tricolor TV | DVB-S2 MPEG-4 HD |
| 11996 L | 27500 | Tricolor TV | DVB-S2 MPEG-4 HD |
| 12034 L | 27500 | Tricolor TV | DVB-S2 MPEG-4 HD |
| 12073 L | 27500 | Tricolor TV | DVB-S2 MPEG-4 HD |
| 12111 L | 27500 | Tricolor TV | DVB-S2 MPEG-4 |
| 12130 R | 27500 | STV Bober Dom Kino Premium Karusel Muzika Dom Kino Vremya Telecafe Perviv Kanal CIS Karusel PIK TV 8 Kanal Top Shop TV Russia Rossiya K Rossiya 1 Rossiya 1 Rossiya 1 Rossiya 24 Russian Musicbox Dom Kino Premium | DVB-S2 MPEG-4 HD FTA Irdeto 2 |
| 12149 L | 27500 | Tricolor TV | DVB-S2 MPEG-4 |
| 12169 R | 27500 | NTV Plus Vostok | DVB-S2 MPEG-4 |
| 12288 L | 27500 | Tricolor TV TV 2 TV | DVB-S MPEG-4 |
| 12207 R | 27500 | RSCC | DVB-S2 FTA |
| 12226 L | 27500 | Tricolor TV Tricolor TV infokanal | DVB-S MPEG-4 |
| 12245 R | 27500 | NTV Plus Vostok | DVB-S2 MPEG-4 |
| 12265 L | 27500 | Tricolor TV Telepoisk | DVB-S2 FTA |
| 12284 R | 27500 | Krik TV Boks TV Oblastnoe TV | MPEG-4 FTA |
| 12303 L | 27500 | Tricolor TV Soyuz | DVB-S2 FTA |
| 12322 R | 27500 | NTV Plus Vostok LiveNews | DVB-S2 MPEG-4 FTA |
| 12341 L | 27500 | Tricolor TV | DVB-S2 MPEG-4 HD |
| 12399 R | 27500 | NTV Plus Vostok TV 3 | DVB-S2 MPEG-4 FTA |
| 12476 R | 27500 | NTV Plus Vostok | DVB-S2 MPEG-4 HD |
