Satellites Channels Frequency
Asia
Europe
Atlantic
America
|
Freq Pol | S/R | Channel Name | Sys Encryp |
10962 V | 5926 | TPA TPA 1 TPA 2 | DVB-S FTA |
10845 V | 32727 | KiteNet | DVB-S2 FTA |
11045 V | 40000 | Telemedia LoveWorld Sat UCBN Spirit Word Ekurhuleni TV Racing International Tellytrack International | DVB-S MPEG-4 FTA |
11156 V | 22000 | Gazprom Space Systems Internet | DVB-S2 |
11186 V | 6642 | Gazprom Space Systems Internet | DVB-S2 |
11215 H | 1300 | Gazprom Space Systems Internet | DVB-S2 |
11225 V | 30000 | Gazprom Space Systems Internet | DVB-S2 |
11232 H | 17000 | Gazprom Space Systems Internet | DVB-S2 |
11265 V | 30000 | Gazprom Space Systems 360° Podmoskove NTV REN TV REN TV TNT TNT TNT Pyatnitsa! REN TV | DVB-S FTA |
11305 V | 10000 | Gazprom Space Systems Internet | DVB-S2 |
11345 V | 30000 | Bingo Boom Bingo Boom Bingo Boom Bingo Boom Bingo Boom Bingo Boom Bingo Boom Bingo Boom Bingo Boom | DVB-S2 MPEG-4 |
11425 V | 30000 | Internet | DVB-S2 |
11486 V | 8000 | @ KB Impuls | DVB-S2 |
11554 V | 3800 | @ Gazprom Space Systems Internet | DVB-S |
11594 V | 3 | @ KB Impuls | DVB-S2 |
12522 V | 27500 | Gazprom Space Systems NTV Kanal Disney U 9 Volna Bingo Boom Ermak | DVB-S2 MPEG-4 FTA |
12604 V | 16080 | RSCC 5 Kanal Telekanal Zvezda LifeNews Rossiya 24 NTV | DVB-S |
12674 V | 14940 | RTRS Perviy kanal Rossiya K Karusel OTR TV Cntere Moskva | DVB-S2 MPEG-4 FTA |
12674 V | 14940 | RTRS Rossiya 1 | DVB-S2 MPEG-4 FTA |
12674 V | 14940 | RTRS Rossiya 1 | DVB-S2 MPEG-4 FTA |
12685 H | 30000 | @ Gazprom Space Systems Internet | DVB-S2 |
12732 V | 9557 | RTRS REN TV Telekanal Spas STS Domashniy TV3 Sport Plus Telekanal Zvezda Mir TNT Muz TV | DVB-S2 MPEG-4 FTA |
12720 H | 30000 | @ Gazprom Space Systems Internet | DVB-S2 |
12732 V | 9557 | RTRS Mir 24 Pyatnitsa! LifeNews Peretz Moskva 24 | DVB-S2 MPEG-4 FTA |
Updated in Yamal 402 at 54.9°E - Satellite Freq Chart |