Satellite Name: Arsat 1
Status: Active
Position: 72.0°W
Cospar number: 2014-062A
Operator: Arsat (Empresa Argentina de Soluciones satellites Sociedad Anonima)
Launch date: 16-10-2014
Launch site: Guiana Space Center
Launch vehicle: Ariane 5 ECA
Launch mass (kg): 2900
Dray mass (kg): 2500
Manufacturer: INVAP
Model (bus): ARSat-Bus
Orbit: GEO
Expected lifetime: 15 yrs
|
Freq Pol | S/R | Channel Name | Sys Encryp |
11546 V | 12000 | CN23 Sembrando Satelital | DB-S HD FTA |
11640 V | 8500 | CM TV | DB-S FTA |
11670 V | 30000 | TDA Vivra TV Publica Arpeggio TV C5N Ta Te Ti Telesur RT Rspanol Construir TV Incaa TV Pakapaka Encuentro Acua Mayor Acua federal 360 TV Viaziar Tec TV | DVB-S2 FTA |
11848 V | 3333 | Qm | DVB-S FTA |
11870 V | 3 | TV Publica | DVB-S2 HD FTA |
12051 V | 2200 | Canal 7 Neuquen | DVB-S FTA |
12055 V | 2150 | Canal 9 Litoral | DVB-S2 MPEG-4 FTA |
12058H | 7400 | Canal Nueve Comodoro Rivadavia | DVB-S FTA |
12058 V | 2223 | Canal Nueve Comodoro Rivadavia | DVB-S FTA |
12064 V | 2223 | Canal 7 Neuquen | DVB-S FTA |
12070 V | 2223 | TLX Telemax | DVB-S FTA |
12075 V | 1660 | Tele 10 | DVB-S FTA |
12083 V | 2850 | Chaco TV | DVB-S FTA |
12086 V | 4170 | Canal 12 Misiones | DVB-S FTA |
12092 V | 4000 | TV Chanel 9 | DVB-S FTA |
12096 V | 3333 | Canal Tres La Pampa | DVB-S FTA |
12113 V | 2920 | Canal 13 San Luis | DVB-S FTA |
Updated on 2016/02/21, Arsat 1 at 71.8°W - Satfreqs |