| Channel Name Satellite | Position |
| 65.0°W | |
| 78.8°W | |
| 105.0°W | |
DirecTV 8
| 100.8°W |
| 72.7°W | |
| AMC 21 | 124.9°W |
| Telestar 14R | 63.0°W |
| Star One C2 | 70.0°W |
| AMC 9 | 83.0°W |
| Galaxy 28 | 89.0°W |
| Nimiq 4 | 82.0°W |
| AMC 4 | 67.0°W |
| Simon Bolivar | 78.0°W |
| Arsat 1 | 71.8°W |
| - | .0°W |
| - | .0°W |
| - | .0°W |
| - | .0°W |
| - | .0°W |
| Satellite America 61°W-160°W Last Update |