| Updated on Telstar 14R at 63.0°W - Latest Update Satellite Freq Chart
Satellite Name: Paksat 1R
Status: Active Position: 38.0°E Norad: 37779 Cospar number: 2011- 042A Operator: Pakistan Ministry Launch date: 11-Aug-2011 Launch site: Xichang Satellite launch Center Launch vehicle: Long march CZ-3B/E Launch mass (kg): 5115 Manufacturer: China Aerospace Science and Technology Corporation (CASC) Model (bus): DFH-4 Bus Orbit: GEO Expected lifetime: 15 yrs |
| Updated on, Paksat 1R at 38.0°E - Update Satellite |
| Freq Pol | S/R | Channel Name | Sys Encryp |
| 3728 V | 29720 | Geo TV Network Geo TV Geo NewsGeo Super Geo Tez Geo Kahani | DVB-S2 MPEG-4 HD FTA |
| 3762 V | 4340 | Sindh TV Sindh TV News Sindh TV | DVB-S FTA |
| 3770 V | 7700 | Channel 24 City 42 Rohi TV | DVB-S FTA |
| 3776 V | 1004 | suno | DVB-S FTA |
| 3782 V | 2170 | Metro 1 News | DVB-S FTA |
| 3800 V | 7300 | AVT Channels AVT Khyber Khyber News Kay 2 | DVB-S FTA |
| 3806 V | 1444 | Health TV (Pakistan) | DVB-S2 MPEG-4 FTA |
| 3818 V | 6200 | Leo TV Network Filmazia Film World Filmax Aruj TV | DVB-S2 MPEG-4 FTA |
| 3824 V | 2800 | Jalwa | DVB-S FTA |
| 3831 V | 2600 | See TV | DVB-S2 MPEG-4 HD FTA |
| 3856 V | 2894 | PTV Bolan | DVB-S FTA |
| 3959 V | 7234 | Apna Network Abb Takk 8XM | DVB-S FTA |
| 3966 V | 2800 | Apna Channel | DVB-S FTA |
| 3972 V | 6510 | KTN Network KTN Entertainment Kashish KTN News | DVB-S FTA |
| 3979 V | 3255 | Channel Five | DVB-S FTA |
| 3984 V | 2893 | AJK TV | DVB-S FTA |
| 3992 V | 2170 | VSH News | DVB-S FTA |
| 4004 V | 15550 | PTV Network PTV Home PTV News PTV Global PTV Sports PTV World | DVB-S FTA |
| 4037 V | 4800 | Pakistan mux On TV (Pakistan) Zeenat TV Dil TV Sabzbaat Balochistan | DVB-S2 MPEG-4 FTA |
| 4042 V | 2800 | New TV Network | DVB-S2 MPEG-4 FTA |
| 4047 V | 3255 | WAQT News | DVB-S FTA |
| 4054 V | 7000 | PTV Network PTV National | DVB-S FTA |
| 4060 H | 2170 | Paksat Fujairah Sahar Urdu Press TV IFilm English | DVB-S FTA |
| 4064 V | 2170 | Star Asia tests | DVB-S |
| 4074 V | 6150 | Aaj News Play Entertainment Aaj Entertainment tests | DVB-S2 MPEG-4 FTA |
| 4081 V | 3255 | ATV (Pakistan) | DVB-S FTA |
| 4085 V | 2960 | Dawn News | DVB-S FTA |
| 4089 V | 3330 | Dunya Entertainment | DVB-S2 MPEG-4 FTA |
| 4093 V | 2527 | Awaz TV Network | DVB-S FTA |
| 4097 V | 3600 | Noor TV (UK) Zindagi TV | DVB-S FTA |
| 4101 V | 2800 | Roze News | DVB-S FTA |
| 4114 V | 5700 | TV One Global News One (Pakistan) Waseb TV | DVB-S FTA |
| 4119 V | 2200 | News plus promo | DVB-S |
| 4124 V | 5000 | Business Plus | DVB-S FTA |
| 4130 V | 2500 | Din News TV | DVB-S FTA |
| 4133 V | 2220 | Dunya International | DVB-S2 MPEG-4 |
| 4141 V | 2800 | Royal News 24/7 | DVB-S FTA |
| 4144 V | 2170 | Punjab TV | DVB-S FTA |
| 4162 V | 6922 | Vitual University VUTV 1 VUTV 2 VUTV 3 VUTV 4 | DVB-S FTA |
| 4168 V | 2800 | Kohenoor News | DVB-S FTA |
| 4172 V | 2800 | Hope TV (Pakistan) | DVB-S FTA |
| 4180 V | 2170 | Mehran TV | DVB-S FTA |
| 4184 V | 2800 | Capital TV (Pakistan) | DVB-S2 MPEG-4 FTA |
| Updated on, Paksat 1R at 38.0°E - |
| Freq Pol | S/R | Channel Name | Sys Encryp |
| 10971 V | 1000 | Dawn News English tests | DVB-S2 MPEG-4 |
| 3762 V | 4340 | Herald Entertaiment tests | DVB-S2 MPEG-4 |
| Paksat 1R at 38.0°E - Update Satellite on Satellite Frequency Television |
