Freq Pol | S/R | Channel Name | Sys Encryp |
11600 V | 13744 | UCV TV Chilevision | DVB-S FTA |
11640 V | 18100 | Entel Mega Club Hipico de Santiago Canal 13 TV Senado Chilevision CDTV | DVB-S FTA Irdeto |
11706 V | 2278 | CPC CPC 1 CPC 2 | DVB-S2 MPEG-4 FTA |
11710 V | 3200 | RTP Internacional America | DVB-S FTA |
11722 V | 2963 | TV Paranaiba | DVB-S FTA |
11726 V | 3333 | TV Goiania | DVB-S FTA |
11732 V | 2222 | Feb TV | DVB-S FTA |
11736 V | 2963 | TV Ponta Negra | DVB-S FTA |
11850 V | 2280 | CETI CETI Rio Grande do Sul CETI Educacao a Distancia | DVB-S FTA |
11888 V | 3330 | TV Assembleia Rio Grande do Norte | DVB-S |
11905 V | 2362 | TV Uniao Natal | DVB-S FTA |
12162 H | 13021 | Unisa Unisa 1 Unisa 2 Unisa 3 Unisa 4 Unisa 5 Unisa 6 Unisa 7 | DVB-S FTA |
Updated on Telstar 14R at 63.0°W - Latest Update Satellite Freq Chart |